Email Corporative
 
Home Capabilities Gallery Discflo Pumps Database Pumps Contact Us

Standard Models (US)

Disc Pump Model
Suction size
[in inches]
Discharge size [in inches]
 Discpac diameter  
[in inches]
2015-8 2 1.5 8
302-10 3 2 10
402-12 4 2 12
403-12 4 3 12
604-12 6 4 12
402-14 4 2 14
403-14 4 3 14
604-14 6 4 14
806-14 8 6 14
403-17 4 3 17
604-17 6 4 17
804-17 8 4 17
806-17 8 6 17
1008-17 10 8 17
603-20 6 3 20
804-20 8 4 20
806-20 8 6 20
1006-20 10 6 20
1208-20 12 8 20

Technology in Pumps