API 10 INGENIERIA |
Pump Models | Pump Concepts | Pump Applications
Discflo ANSI Disc Pump Series 2000 | ||||||||||||||||||||||
Second printing May 16, 2000 | Model 1375 | Model 1750 | Model 2125 | |||||||||||||||||||
ANSI designation | AA | AB | AA | A10 | A50 | A60 | A70 | A05 | A50 | A60 | A70 | A80 | A20 | A30 | A40 | A80 | A90 | A100 | A110 | A120 | ||
1-1/2x1x6 | 3x1-1/2x6 | 1-1/2x1x8 | 3x2x6 | 3x1-1/2x8 | 3x2x8 | 4x3x8 | 2x1x10 | 3x1-1/2x10 | 3x2x10 | 4x3x10 | 6x4x10 | 3x1-1/2x13 | 3x2x13 | 4x3x13 | 6x4x13 | 8x6x13 | 10x8x13 | 8x6x15 | 10x8x15 | |||
Shaft size at discpac | .75" | 1" | 1.125" | |||||||||||||||||||
Shaft size under sleeve | 1.125" | 1.5" | 1.875" | |||||||||||||||||||
Shaft size sleeveless in stufing box. | 1.375" | 1.75" | 2.125" | |||||||||||||||||||
Shaft size between bearings | 1.5" | 2.125" | 2.5 | |||||||||||||||||||
Shaft size at coupling | 0.875" | 1.125" | 1.875" | |||||||||||||||||||
Shaft length at coupling (Minimum) | 2" | 2.625 | 4" | |||||||||||||||||||
Sleeve OD | 1.375" | 1.75" | 2.125" | |||||||||||||||||||
Radial Bearing C3 Fit | 6207 | 6309 | 6311 | |||||||||||||||||||
Thrust bearing | 5306 | 5309 | 5311 | |||||||||||||||||||
Bearing Span | 4.125" | 6.75" | 6.875" | |||||||||||||||||||
Minimum case thickness | 0.375" | 1/2" | .625" | |||||||||||||||||||
Casing inside width SB face to case face | 1.125" | 1.5" | 1.125" | 2" | 1.5" | 2" | 2.25" | 1.125" | 1.5" | 2" | 2.25" | 2.5" | 1.813 | 2.313" | 2.438 | 2.813" | ||||||
Casing Corrosion Allowance | 0.125 | |||||||||||||||||||||
Discpac width | 1" | 1.375" | 1" | 1.875" | 1.375" | 1.875" | 2.125" | 1" | 1.375" | 1.875" | 2.125" | 2.375 | 1.625" | 2.125 | 2.25 | 2.625" | ||||||
Axial clearance in case (x 2) | 0.06" | 0.094" | ||||||||||||||||||||
Discpac eye (Nominal) | 1.56" | 3.06" | 1.56" | 3.06" | 3.06" | 3.06" | 4.06" | 2.06" | 3.06" | 3.06" | 4.06" | 6.1" | 3.06" | 3.06" | 4.06" | 6.1" | 8.1" | 10.1" | 8.1" | 10.1" | ||
Rib width | 0.3" | 0.44" | ||||||||||||||||||||
Rib height | 0.125" | 0.25" | 0.125" | 0.5" | 0.25" | 0.5" | 0.5" | 0.125 | 0.25" | 0.5" | 0.5" | 0.5" | 0.25" | 0.5" | 0.5" | 0.5" | ||||||
Discpac internal raised ribs | 8 quantity | |||||||||||||||||||||
Space between raised ribs | 0.125" | 0.25" | 0.125" | 0.25" | 0.25" | 0.25" | 0.375" | 0.125 | 0.25" | 0.25" | 0.375" | 0.63" | 0.25" | 0.25" | 0.375" | 0.63" | ||||||
Space between smooth discs. | 0.375" | 0.75" | 0.375" | 1.25" | 0.75" | 1.25" | 1.375" | 0.375 | 0.75" | 1.25" | 1.375" | 1.75" | .75" | 1.25" | 1.375" | 1.75" | ||||||
Drive disc thickness including expeller ribs | 0.375" | 0.5" | ||||||||||||||||||||
Front disc thickness | 0.25" | 0.375" | ||||||||||||||||||||
Spacers dia. | 0.75" | 1.0" | ||||||||||||||||||||
Expeller pump out ribs Lowers stuffing box pressure) | 8 quantity | |||||||||||||||||||||
Expeller pump out rib width | 0.25 | 0.38" | ||||||||||||||||||||
Expeller pump out rib height | .13" | 0.16" | ||||||||||||||||||||
Packed stuffing box bore | 2" | 2.5" | 2.875" | |||||||||||||||||||
Packed stuffing box depth | 2.125" | 2.625" | 2.625" | |||||||||||||||||||
Packing size | 5/16" x 5/16" | 3/8"x 3/8" | 3/8"x 3/8" | |||||||||||||||||||
Number of rings | 5 plus lantern ring | 5 plus lantern ring | 5 plus lantern ring | |||||||||||||||||||
Lantern ring width | 7/16" | 5/8" | 5/8" | |||||||||||||||||||
Distance from end of box to nearest obstruction | 2.1875" | 3" | 3" | |||||||||||||||||||
Contact us for New Pump Sales, Parts & Repairs in Venezuela
Api 10 ingenieria, C.A.
Av. Venezuela Edif. Torre America piso 7, ofic. 703, Bello Monte Caracas
Phone: (0212) 762-8135 = (0212) 762-3271
api10ingenieria@api10.com
Copyright © 2007 Api
10 Ingenieria